Filmtec替代膜
在这里你会找到一个总计概述/对比表的技术细节,您需要更换或您的新项目。
如果您需要更多信息或工作机会,请联系Lenntech by电子邮件.
零件号 | 型号名称/描述 | 类型 | 流 | 长度(一个) | 输出(B) | 饲料过量(c) | 平均NaCl截留率 | 最低NaCl排斥率 | ||||
加仑日 | M³/天 | 英寸 | 厘米 | 英寸 | 厘米 | 英寸 | 厘米 | % | % | |||
80766 | bw30 - 2540 | 微咸水 | 850 | 3.2 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
bw30 - 2540 | 微咸水 | 650 | 2.4 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
bw30 - 330 | 微咸水 | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.07 | 0.75 | 1.9 | 99.00 | ||
80773 | bw30 - 365 | 微咸水 | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
369692 | bw30 - 365 - ig星系 | 微咸水 | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
98650 | bw30 - 400 | 微咸水 | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
248151 | bw30 - 400 - 34 - i | 微咸水 | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.00 |
369695 | bw30 - 400 - ig星系 | 微咸水 | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
bw30 - 4040 | 微咸水 | 2200 | 8.3 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | ||
80783 | bw30 - 4040 | 微咸水 | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
249107 | bw30 - 440 - i | 微咸水 | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
174961 | bw30fr - 365 | 低污染 | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
202681 | bw30fr - 400 | 微咸水 | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
273805 | bw30fr - 400 - 34 - i | 微咸水 | 10500 | 39.6 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.00 |
bw30hp - 4040 | 微咸水 | 2800 | 10.6 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | ||
bw30hr - 440 - i | 微咸水 | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.70 | 99.40 | |
bw30le - 4040 | 微咸水 | 0.0 | 0.0 | 0.00 | 0.0 | |||||||
bw30le - 440 | 微咸水 | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.5 | 3.8 | 99.00 | ||
bw30le - 440 | 微咸水 | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | ||
347733 | hrle - 440 - i | 微咸水 | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.30 |
170701 | hsro - 390 ff | 半导体 | 9000 | 33.9 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
98592 | hsro - 4040 ff | 半导体 | 1900 | 7.2 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
343771 | lc -人力资源- 4040 | 微咸水 | 2900 | 10.9 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.70 | 99.50 |
356603 | lc - le - 4040 | 微咸水 | 2500 | 9.4 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.20 | 99.10 |
249109 | 勒- 400 | 微咸水 | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.30 | 99.00 |
246670 | 勒- 400 - i | 微咸水 | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.30 | 99.00 |
275173 | 勒- 4040 | 微咸水 | 2500 | 9.4 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | |
246670 | 勒- 440 - i | 微咸水 | 12650 | 47.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.30 | 99.00 |
231653 | lp - 2540 | 微咸水 | 1000 | 3.8 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.20 | |
212819 | lp - 4040 | 微咸水 | 2900 | 10.9 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.20 | |
nf200 - 400 | Nano-Filtration | 0.0 | 40 | 101.6 | 0.0 | 0.0 | ||||||
15138 | nf - 2540 | Nano-Filtration | 920 | 3.5 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | ||
149986 | nf270 - 2540 | Nano-Filtration | 850 | 3.2 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | 97.0 | |
148822 | nf270 - 400 | Nano-Filtration | 14700 | 55.4 | 40 | 101.6 | 7.9 | 20.1 | 1.5 | 3.8 | ||
149987 | nf270 - 4040 | Nano-Filtration | 2500 | 9.4 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 97.0 | |
15144 | NF400 | Nano-Filtration | 13700 | 51.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | ||
15143 | nf - 4040 | Nano-Filtration | 3050 | 11.5 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | ||
nf - 90 | Nano-Filtration | 0.0 | 40 | 101.6 | 0.0 | 0.0 | ||||||
149982 | nf90 - 2540 | Nano-Filtration | 680 | 2.6 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | 97.0 | |
179985 | nf90 - 400 | Nano-Filtration | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.1 | 1.5 | 3.8 | 95.0 | 85.0 |
149983 | nf90 - 4040 | Nano-Filtration | 2000 | 7.5 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 97.0 | |
ro - 3840 - 30 - ff | Sanitairy | 0.0 | 40 | 101.6 | 0.0 | 0.0 | ||||||
116314 | ro - 390 ff | Sanitairy | 10800 | 40.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | |
116314 | ro - 390 ff | Sanitairy | 10800 | 40.7 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.5 | |
84286 | ro - 4040 ff | Sanitairy | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
84286 | ro - 4040 ff | Sanitairy | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 99.5 | |
272569 | sg30 - 400 - 34 - i | 半导体 | 10200 | 38.4 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | ||
265606 | sg30le - 400 | 半导体 | 9500 | 35.8 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.50 | 99.20 |
sg30le - 430 | 半导体 | 0.0 | 0.0 | 0.00 | 0.0 | |||||||
272573 | sg30le - 440 - i | 半导体 | 10000 | 37.7 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | ||
80733 | sw30 - 2514 | 海水 | 150 | 0.6 | 14 | 35.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | |
80734 | sw30 - 2521 | 海水 | 300 | 1.1 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | |
80737 | sw30 - 2540 | 海水 | 700 | 2.6 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | |
113853 | sw30 - 380 | 海水 | 9000 | 33.9 | 40 | 101.6 | 7.9 | 20.1 | 0.75 | 1.9 | 99.40 | |
80740 | sw30 - 4021 | 海水 | 600 | 2.3 | 21 | 53.3 | 3.9 | 9.9 | 0.75 | 1.9 | 99.40 | |
80741 | sw30 - 4040 | 海水 | 1950 | 7.3 | 0.0 | 0.0 | 0.0 | 99.40 | ||||
sw30 - 6040 | 海水 | 2100 | 7.9 | 40 | 101.6 | 5.97 | 15.2 | 1.5 | 3.8 | 99.0 | ||
sw30 - 8040 | 海水 | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.10 | 98.60 | |
sw30hr - 2514 | 海水 | 65 | 0.2 | 14 | 35.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | ||
sw30hr - 2521 | 海水 | 130 | 0.5 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.40 | ||
sw30hr - 2540 | 海水 | 320 | 1.2 | 40 | 101.6 | 2.4 | 6.1 | 0.75 | 1.9 | 99.40 | ||
231995 | sw30hr - 320 | 海水 | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.75 | 99.60 |
135137 | sw30hr - 380 | 海水 | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | |
sw30hr - 4021 | 海水 | 400 | 1.5 | 21 | 53.3 | 3.9 | 9.9 | 0.75 | 1.9 | 99.40 | ||
sw30hr - 4040 | 海水 | 1500 | 5.7 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 99.40 | ||
297258 | sw30hrle - 370 - 34 - i | 海水 | 6300 | 23.7 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.75 | 99.60 |
sw30hrle - 400 | 海水 | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.80 | 99.65 | |
246512 | sw30hrle - 400 - i | 海水 | 7500 | 28.3 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.80 | 99.65 |
255048 | sw30hr - le - 4040 | 海水 | 1600 | 6.0 | 40 | 101.6 | 3.9 | 9.9 | 0.75 | 1.9 | 99.75 | 91.00 |
sw30hrle - 440 - i | 海水 | 8200 | 30.9 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.80 | 99.65 | |
259124 | sw30ule - 400 - i | 海水 | 11000 | 41.4 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.55 |
sw30ule - 440 - i | 海水 | 12000 | 45.2 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.55 | |
293991 | sw30xhr - 400 - i | 海水 | 6000 | 22.6 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.75 | 99.60 |
sw30xhr - 440 - i | 海水 | 6600 | 24.9 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.82 | 99.70 | |
219219 | sw30xle - 400 - i | 海水 | 9000 | 33.9 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.60 |
sw30xle - 440 - i | 海水 | 9900 | 37.3 | 40 | 101.6 | 7.9 | 20.1 | 1.125 | 2.9 | 99.70 | 99.60 | |
tw30 - 1514 - 10 | 饮用水 | 10 | 0.0 | 0.0 | 0.00 | 0.0 | ||||||
170102 | tw30 - 1812 - 100 | 饮用水 | One hundred. | 0.4 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 90.00 | |
tw30 - 1812 - 16 | 饮用水 | 16 | 0.1 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | ||
93430 | tw30 - 1812 - 24 | 饮用水 | 24 | 0.1 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
80719 | tw30 - 1812 - 36 | 饮用水 | 36 | 0.1 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
80722 | tw30 50 - 1812 | 饮用水 | 50 | 0.2 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
114731 | tw30 - 1812 - 75 | 饮用水 | 75 | 0.3 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 98.00 | |
tw30 - 2013 | 自来水 | One hundred. | 0.4 | 11.74 | 29.8 | 1.75 | 4.45 | 0.68 | 1.7 | 96.00 | ||
80635 | tw30 - 2026 | 自来水 | 220 | 0.8 | 26 | 66.0 | 1.8 | 4.57 | 0.68 | 1.7 | 99.50 | |
80639 | tw30 - 2514 | 自来水 | 200 | 0.8 | 14 | 35.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.50 | |
80641 | tw30 - 2521 | 自来水 | 325 | 1.2 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.50 | |
tw30 - 2527 | 自来水 | 475 | 1.8 | 27 | 68.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
80643 | tw30 - 2540 | 自来水 | 850 | 3.2 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.50 | |
80605 | tw30 - 4014 | 自来水 | 525 | 2.0 | 14 | 35.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
80608 | tw30 - 4021 | 自来水 | 900 | 3.4 | 21 | 53.3 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
80610 | tw30 - 4040 | 自来水 | 2400 | 9.0 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.50 | |
tw30hp - 2527 | 自来水 | 600 | 2.3 | 27 | 68.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
tw30hp - 2540 | 自来水 | 650 | 2.4 | 40 | 101.6 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | ||
tw30hp - 4040 | 自来水 | 2800 | 10.6 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | 98.00 | |
tw30hp - 4611 | 自来水 | 1200 | 4.5 | 11.32 | 28.8 | 4.61 | 11.71 | 0.75 | 1.9 | 99.00 | ||
tw30hp - 4619 | 自来水 | 1450 | 5.5 | 19.2 | 48.8 | 4.61 | 11.71 | 0.75 | 1.9 | 99.00 | ||
tw30hp - 4641 | 自来水 | 5200 | 19.6 | 41.31 | 104.9 | 4.61 | 11.71 | 0.75 | 1.9 | 99.00 | ||
tw30le - 4040 | 自来水 | 2340 | 8.8 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.20 | ||
154530 | xle - 2521 | 低能量的 | 365 | 1.4 | 21 | 53.3 | 2.4 | 6.10 | 0.75 | 1.9 | 99.00 | |
154540 | xle - 4021 | 低能量的 | 1025 | 3.9 | 21 | 53.3 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | |
154546 | xle - 4040 | 低能量的 | 2600 | 9.8 | 40 | 101.6 | 3.9 | 9.91 | 0.75 | 1.9 | 99.00 | |
101060 | xle - 440 | 微咸水 | 12700 | 47.9 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.00 | |
347731 | xlfrle - 400 - 34 - i | 微咸水 | 11500 | 43.3 | 40 | 101.6 | 7.9 | 20.07 | 1.125 | 2.9 | 99.40 | 99.20 |
如需直接报价,请与我们联系:反馈形式或致电+31 152 610 900
Lenntech(欧洲总部)
Distributieweg 3
2645 EG Delfgauw
荷兰
电话:+31 152 610 900
传真:+31 152 616 289
电子邮件:info@lenntech.com
Lenntech美国有限责任公司(美洲)
日落路5975号
南迈阿密,佛罗里达州33143
美国
电话:+1 877 453 8095
电子邮件:info@lenntech.com
伦泰DMCC(中东)
6层- 101号办公室- JLT大楼1号
朱美拉湖塔
迪拜-阿联酋
电话:+971 4 429 5853
电子邮件:info@lenntech.com
版权所有©1998-2022 Lenntech B.V.版权所有