Toray替换膜
在这里,您会找到一个全部的概述 /比较表在托雷膜上具有技术细节,您需要更换或新项目。
如果您需要更多信息或要约,请联系Lenntech电子邮件。
模型名称 /描述 | 类型 | 流动 | 长度(a) | 输出(b) | Feed O.D.(C) | NACL平均排斥 | 最小NACL排斥 | ||||
GPD | m³ / day | 英寸 | 厘米 | 英寸 | 厘米 | 英寸 | 厘米 | % | % | ||
TM710D | 咸水 | 2150 | 8.1 | 40 | 101.6 | 0.75 | 1.91 | 4 | 10.2 | 99.8 | |
TM720DA400 | 咸水 | 8900 | 33.5 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | |
TM720D-400 | 咸水 | 8900 | 33.5 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | |
TM720D-440 | 咸水 | 9800 | 36.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | |
TM710 | 咸水 | 2400 | 9.0 | 40 | 101.6 | 0.75 | 1.91 | 4 | 10.2 | 99.7 | |
TM720-370 | 咸水 | 9500 | 35.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TM720-400 | 咸水 | 10200 | 38.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TM720-430 | 咸水 | 11000 | 41.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TM720-440 | 咸水 | 11000 | 41.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TM720C-400 | 咸水 | 8200 | 30.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 98.2 | |
TM720C-430 | 咸水 | 8800 | 33.2 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 98.2 | |
TM720C-440 | 咸水 | 9000 | 33.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 98.2 | |
TM720D-400 | 咸水 | 11000 | 41.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | ||
TM720D-440 | 咸水 | 12100 | 45.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TM720L-400 | 咸水 | 8500 | 32.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.0 | |
TM720L-430 | 咸水 | 9200 | 34.7 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.0 | |
TM720L-440 | 咸水 | 9400 | 35.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.0 | |
TML20D-370 | 咸水 | 9700 | 36.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TML20D-400 | 咸水 | 10500 | 39.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TML20DA400 | 咸水 | 10500 | 39.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
TML20D-440 | 咸水 | 11500 | 43.3 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | |
Su-720 | 咸水 | 6900 | 26.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.4 | 99.0 |
su-720f | 咸水 | 8500 | 32.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.4 | 99.0 |
SU-720L | 咸水 | 5800 | 21.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.0 | 98.0 |
su-720lf | 咸水 | 7100 | 26.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.4 | 99.0 |
su-720r | 咸水 | 5000 | 18.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.4 |
SU-710 | 咸水 | 1700 | 6.4 | 40 | 101.6 | 0.83 | 2.11 | 4 | 10.2 | 99.4 | |
SU-710L | 咸水 | 1500 | 5.7 | 40 | 101.6 | 0.83 | 2.11 | 4 | 10.2 | 99.0 | 98.0 |
su-710r | 咸水 | 1300 | 4.9 | 40 | 101.6 | 0.83 | 2.11 | 4 | 10.2 | 99.7 | 99.4 |
TMG10 | 咸水 | 2400 | 9.0 | 40 | 101.6 | 0.75 | 1.91 | 4 | 10.2 | 99.5 | 99.0 |
TMG20-370 | 咸水 | 9500 | 35.8 | 40 | 101.6 | 1.50 | 3.81 | 7.9 | 20.1 | 99.5 | 99.0 |
TMG20-400 | 咸水 | 10200 | 38.4 | 40 | 101.6 | 1.5 | 3.81 | 7.9 | 20.1 | 99.5 | 99.0 |
TMG20-430 | 咸水 | 11000 | 41.4 | 40 | 101.6 | 1.5 | 3.81 | 7.9 | 20.1 | 99.5 | 99.0 |
TMG20-440 | 咸水 | 11300 | 42.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.5 | 99.0 |
TMH10A | 咸水 | 2400 | 9.0 | 40 | 101.6 | 0.75 | 1.91 | 4 | 10.2 | 99.3 | 99.0 |
TMH20A-370 | 咸水 | 10200 | 38.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.3 | 99.0 |
THM20A-400 | 咸水 | 11000 | 41.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.3 | 99.0 |
TMH20A-430 | 咸水 | 11800 | 44.5 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.3 | 99.0 |
TMH20A-440 | 咸水 | 12100 | 45.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.3 | 99.0 |
TML10 | 低污染 | 1850年 | 7.0 | 40 | 101.6 | 0.75 | 1.91 | 4 | 10.2 | 99.7 | 99.0 |
TML10F | 低污染 | 2200 | 8.3 | 40 | 101.6 | 0.75 | 1.91 | 4 | 10.2 | 99.7 | 99.0 |
TML20-370 | 低污染 | 9500 | 35.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.0 |
TML20-400 | 低污染 | 10200 | 38.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.0 |
TML20-430 | 低污染 | 11000 | 41.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.0 |
TML20N-400 | 低污染 | 10200 | 38.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.0 |
TM820-370 | 海水 | 5800 | 21.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.5 |
TM820-400 | 海水 | 6500 | 24.5 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TM820A-370 | 海水 | 5600 | 21.1 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TM820A-400 | 海水 | 6000 | 22.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TM820C-370 | 海水 | 6000 | 22.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TM820C-400 | 海水 | 6500 | 24.5 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TM820E-400 | 海水 | 7500 | 28.3 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TM820F-370 | 海水 | 8300 | 31.3 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.5 |
TM820F-400 | 海水 | 9000 | 33.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.7 | 99.5 |
TM820H-370 | 海水 | 5600 | 21.1 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TH820H-400 | 海水 | 6000 | 22.6 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.75 | 99.5 |
TM820K-400 | 海水 | 5800 | 21.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.86 | 99.5 |
TM820L-400 | 海水 | 12200 | 46.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM820L-440 | 海水 | 13500 | 50.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM820R-400 | 海水 | 8500 | 32.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM820R-440 | 海水 | 9400 | 35.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM820S-400 | 海水 | 9000 | 33.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM820S-440 | 海水 | 9900 | 37.3 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM820V-400 | 海水 | 9000 | 33.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM820V-440 | 海水 | 9900 | 37.3 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
TM840M-1760 | 海水 | 30800 | 116.1 | 40 | 101.6 | 3.11 | 7.90 | 15.8 | 40.1 | 99.8 | 99.5 |
TM840R-1760 | 海水 | 37600 | 141.7 | 40 | 101.6 | 3.11 | 7.90 | 15.8 | 40.1 | 99.8 | 99.5 |
TM840V-1760 | 海水 | 39600 | 149.2 | 40 | 101.6 | 3.11 | 7.90 | 15.8 | 40.1 | 99.8 | 99.5 |
SUL-G20 | 海水 | 7900 | 29.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.5 | 99.0 |
SUL-G20F | 海水 | 9800 | 36.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.8 | 99.5 |
SUL-G10 | 海水 | 1700 | 6.4 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.5 | 99.0 |
su-720ts | 卫生 | 6900 | 26.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.4 | 99.0 |
SUL-G20T | 卫生 | 7900 | 29.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.5 | 99.0 |
Sul-G20fts | 卫生 | 9500 | 35.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 99.4 | 99.0 |
Su-720p | 超纯水 | 8500 | 32.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | ||
Sul-820p | 超纯水 | 8500 | 32.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | ||
Sul-G20p | 超纯水 | 8500 | 32.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | ||
su-h20p | 超纯水 | ||||||||||
Su-710p | 超纯水 | 2100 | 7.9 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | ||
Sul-G10p | 超纯水 | ||||||||||
SU-620 | 纳米滤过 | ||||||||||
su-620f | 纳米滤过 | ||||||||||
SU-610 | 纳米滤过 | ||||||||||
SC-2201 | WW,细胞,微咸 | 9300 | 35.0 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 95.0 | 94.0 |
SC-4201 | WW,细胞,微咸 | 7200 | 27.1 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 97.0 | 96.0 |
SC-6201X | WW,细胞,微咸 | 5400 | 20.3 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 95.0 | 92.5 |
SC-2101 | WW,细胞,微咸 | 2300 | 8.7 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 95.0 | 92.5 |
SC-4101 | WW,细胞,微咸 | 1800 | 6.8 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 97.0 | 96.0 |
SC-6101 | WW,细胞,微咸 | 1400 | 5.3 | 40 | 101.6 | 1.125 | 2.86 | 7.9 | 20.1 | 98.0 | 97.0 |
有关直接报价,请与我们联系:反馈表或致电+31 152 610 900
Lenntech(欧洲总部)
Distributieweg 3
2645,例如Delfgauw
荷兰人
电话:+31 152 610 900
传真:+31 152 616 289
电子邮件:info@lenntech.com
Lenntech USA LLC(美洲)
5975日落驱动器
南迈阿密,佛罗里达州33143
美国
电话:+1 877 453 8095
电子邮件:info@lenntech.com
Lenntech DMCC(中东)
级别6-办公室#101-一座JLT塔楼
朱美拉湖塔
迪拜 - 美国
电话:+971 4 429 5853
电子邮件:info@lenntech.com
版权所有©1998-2022 Lenntech B.V.保留所有权利