Rosave墨盒过滤器
GE Rosave弹药滤器滤波器元件在以下息肉中分开:
典型的rosave.z*深度滤波器代码具有以下产品订单编号代码:
ro.zs 05-10”意义:
ro.zs:RO.ZS系列:内径1英寸(25毫米)
外径2 1/2英寸(64毫米)
05:5微米等级
10”:10英寸墨盒长度(254毫米)
典型的建立包括:
- RO预处理
- 瓶装水
- 纯水过滤
- 食品与饮品
- 电子产品
- 通用行业
零件号 |
描述 |
每盒数量 |
长度墨盒 |
运输重量箱 |
||||
英寸 |
厘米 |
磅 |
公斤 |
|||||
1236240 | RO.ZS 01-19 1/2 | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
1236272 | ro.zs 01-19 1/2-xk | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
1243145 | ro.zs 01-20-ehs | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
1240670 | ro.zs 01-20-ess | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
3019087 | RO.ZS 01-20-ESV | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
1236262 | RO.ZS 01-20 | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
3029348 | ro.zs 01-20-xs | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
1236270 | ro.zs 01-20-xk | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
3059010 | ro.zs 01-20 yyp | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
3031320 | ro.zs 01-29 1/4-ehs | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
1236264 | RO.ZS 01-29 1/4 | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
1236274 | ro.zs 01-29 1/4-xk | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
3063505 | RO.ZS 01-29 1/2 | 20 | 29,5 | 74,93 | 22,05 | 10,0 | ||
1240998 | ro.zs 01-30-ehe | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1255855 | ro.zs 01-30-ehs | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1242345 | ro.zs 01-30-ESE | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1242226 | ro.zs 01-30-ess | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
3041062 | ro.zs 01-30-fhe | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
3012601 | ro.zs 01-30-FHS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1236266 | RO.ZS 01-30 | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1236276 | ro.zs 01-30-xk | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
3000453 | RO.ZS 01-30-LX | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1261315 | ro.zs 01-30 yyp | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1270121 | RO.ZS 01-39 | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
1269753 | ro.zs 01-39 yyp | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
3029504 | RO.ZS 01-40-EHB | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1240609 | ro.zs 01-40-ehs | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1244540 | RO.ZS 01-40-EHT | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1255141 | RO.ZS 01-40-EHV | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1255140 | ro.zs 01-40-ess | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1255775 | RO.ZS 01-40-FHS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1236268 | RO.ZS 01-40 | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3033829 | RO.ZS 01-40-B | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3064404 | RO.ZS 01-40-XH | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3035595 | RO.ZS 01-40-XS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1236278 | RO.ZS 01-40-XK | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1261316 | ro.zs 01-40 yyp | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3056642 | RO.ZS 01-50 | 20 | 50 | 127,00 | ||||
1242253 | ro.zs 01-750mm | 20 | 75,00 | |||||
1236613 | RO.ZS 05-9 3/4 | 40 | 9,75 | 24,77 | 13,23 | 6,0 | ||
1236611 | RO.ZS 05-9 7/8 | 40 | 9,875 | 25,08 | 18,08 | 8,2 | ||
3037654 | ro.zs 05-10-ehe | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
1266998 | ro.zs 05-10-ehs | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
3034983 | ro.zs 05-10-FHS | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
1236581 | RO.ZS 05-10 | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
3053730 | RO.ZS 05-10 | 样本 | 10 | 25,40 | 13,23 | 6,0 | ||
1236582 | RO.ZS 05-10-XK | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
3053659 | RO.ZS 05-10-XK | 样本 | 10 | 25,40 | 13,23 | 6,0 | ||
1262847 | RO.ZS 05-17.125 | 20 | 17,125 | 43,50 | ||||
1236241 | RO.ZS 05-19 1/2 | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
1236273 | ro.zs 05-19 1/2-xk | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
3099194 | ro.zs 05-20-ehs | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
1240669 | ro.zs 05-20-ess | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
1236263 | RO.ZS 05-20 | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
1236271 | ro.zs 05-20-xk | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
3061312 | ro.zs 05-20-yyp | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
1264907 | ro.zs 05-29 1/4-FHS | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
1236265 | RO.ZS 05-29 1/4 | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
1236275 | ro.zs 05-29 1/4-xk | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
3063507 | RO.ZS 05-29 1/2 | 20 | 29,5 | 74,93 | 22,05 | 10,0 | ||
1243695 | ro.zs 05-30-ehs | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1242348 | ro.zs 05-30-ess | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1263714 | ro.zs 05-30-FHS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1236267 | RO.ZS 05-30 | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
1236277 | ro.zs 05-30-xk | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
3029460 | RO.ZS 05-30-LX | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
3029175 | ro.zs 05-30-l | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
3039951 | ro.zs 05-36.3-ess | 20 | 36,3 | 92,20 | ||||
3041145 | RO.ZS 05-37.75-EHS-B | 20 | 37,75 | 95,89 | ||||
3063506 | RO.ZS 05-39 | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
1242121 | RO.ZS 05-39-XK | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
3020359 | ro.zs 05-39 yyp | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
1242211 | RO.ZS 05-40-EHS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1262514 | ro.zs 05-40-ESE | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1263772 | RO.ZS 05-40-FHS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1236269 | RO.ZS 05-40 | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3033897 | RO.ZS 05-40-B | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1236279 | RO.ZS 05-40-XK | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3041735 | RO.ZS 05-40-XK-B | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3039648 | RO.ZS 05-40-LX | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
1265415 | ro.zs 05-40 yyp | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
3059247 | ro.zs 05-50-ehe | 20 | 50 | 127,00 | ||||
1242254 | ro.zs 05-750mm | 20 | 75,00 | |||||
有关直接报价,请与我们联系:反馈表或致电+31 152 610 900
Lenntech(欧洲总部)
Distributieweg 3
2645,例如Delfgauw
荷兰人
电话:+31 152 610 900
传真:+31 152 616 289
电子邮件:info@lenntech.com
Lenntech USA LLC(美洲)
5975日落驱动器
南迈阿密,佛罗里达州33143
美国
电话:+1 877 453 8095
电子邮件:info@lenntech.com
Lenntech DMCC(中东)
级别6-办公室#101-一座JLT塔楼
朱美拉湖塔
迪拜 - 美国
电话:+971 4 429 5853
电子邮件:info@lenntech.com
版权所有©1998-2022 Lenntech B.V.保留所有权利